Nutritional Informations
| Alcohol vol. | @ 43% | @ 38% | @ 35% |
| Serving size | Per 100 ml /3.4 Oz. | Per 100 ml /3.4 Oz. | Per 100 ml /3.4 Oz. |
| Serving per container | x | x | x |
| Energy (kJ/kcal) | 984 KJ/ 234 Kcal | 870 KJ/ 207 Kcal | 801 KJ/ 191 Kcal |
| Alcohol (g) | 33.94 | 29.99 | 27.62 |
| Fat (g) | 0 | 0 | 0 |
| Of which saturates (g) | 0 | 0 | 0 |
| Carbohydrates (g) | 0 | 0 | 0 |
| Of which sugars (g) | 0 | 0 | 0 |
| Sugar (g) | 0 | 0 | 0 |
| Proteins (g) | 0 | 0 | 0 |
| Alcohol vol. | @ 38% | @ 35% |
| Serving size | Per 100 ml /3.4 Oz. | Per 100 ml /3.4 Oz. |
| Serving per container | x | x |
| Energy (kJ/kcal) | 870 KJ/ 207 Kcal | 801 KJ/ 191 Kcal |
| Alcohol (g) | 29.99 | 27.62 |
| Fat (g) | 0 | 0 |
| Of which saturates (g) | 0 | 0 |
| Carbohydrates (g) | 0 | 0 |
| Of which sugars (g) | 0 | 0 |
| Sugar (g) | 0 | 0 |
| Proteins (g) | 0 | 0 |
| Alcohol vol. | @ 38% | @ 35% |
| Serving size | Per 100 ml /3.4 Oz. | Per 100 ml /3.4 Oz. |
| Serving per container | x | x |
| Energy (kJ/kcal) | 870 KJ/ 207 Kcal | 801 KJ/ 191 Kcal |
| Alcohol (g) | 29.99 | 27.62 |
| Fat (g) | 0 | 0 |
| Of which saturates (g) | 0 | 0 |
| Carbohydrates (g) | 0 | 0 |
| Of which sugars (g) | 0 | 0 |
| Sugar (g) | 0 | 0 |
| Proteins (g) | 0 | 0 |
| Alcohol vol. | @ 40% | @ 38% | @ 35% |
| Serving size | Per 100 ml /3.4 Oz. | Per 100 ml /3.4 Oz. | Per 100 ml /3.4 Oz. |
| Serving per container | x | x | x |
| Energy (kJ/kcal) | 916 KJ/ 218 Kcal | 870 KJ/ 207 Kcal | 801 KJ/ 191 Kcal |
| Alcohol (g) | 31.57 | 29.99 | 27.62 |
| Fat (g) | 0 | 0 | 0 |
| Of which saturates (g) | 0 | 0 | 0 |
| Carbohydrates (g) | 0 | 0 | 0 |
| Of which sugars (g) | 0 | 0 | 0 |
| Sugar (g) | 0 | 0 | 0 |
| Proteins (g) | 0 | 0 | 0 |
| Alcohol vol. | @ 35% | @ 20% |
| Serving size | Per 100 ml /3.4 Oz. | Per 100 ml /3.4 Oz. |
| Serving per container | x | x |
| Energy (kJ/kcal) | 1388 KJ/ 330 Kcal | 980 KJ/ 233 Kcal |
| Alcohol (g) | 37.8 | 21.88 |
| Fat (g) | 0 | 0 |
| Of which saturates (g) | 0 | 0 |
| Carbohydrates (g) | 35 | 31 |
| Of which sugars (g) | 35 | 31 |
| Sugar (g) | 35 | 31 |
| Proteins (g) | 0 | 0 |
